GeoZones List

The request is intended to get list of geozones.

Request Example

&svc=get_geozones&params={
    "id_group": integer
}

Parameters

Parameter Description
id_group Unique Group ID

Additional Information

Optional parameter id_group returns all geozones of the group.

Server Response

Result
[
	{
		"id": 129428, // Geozone ID
		"creator": 24237, // Geozone Creator
		"name": "testGeo", // Geozone Name
		"points": "53.90974835484179,27.502341270446777;53.908231547431534,27.50126838684082;53.90527361454328,27.503714561462402;53.905602284096986,27.505087852478027;53.90605736074832,27.50500202178955;53.906335460705726,27.507104873657227;53.908282108566,27.50641822814941;53.90881299678277,27.506718635559082;53.90969779548225,27.506718635559082;53.909950591667936,27.50448703765869;53.909874752972875,27.5037682056427;53.909811553955144,27.503156661987305", // Geozone coordinates
		"descr": "testGeo", // GeoZone Description
		"max_permissible_speed": 100, // Geozone Speed Limit
		"surface_area": "135951.36002737", // Surface area
		"perimeter": null, // Perimeter
		"radius": "0", // Radius
		"docs_surface_area": null, // Surface area according to documentation
		"color": null, // GeoZone Color
		"line": "" // Line coordinates
	},
	...
]